Difference between revisions of "Measure"
DavidBeraha (Talk | contribs) (→Related articles) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Definition== | ==Definition== | ||
− | + | {{ {{PAGENAME}} }} | |
== Description == | == Description == | ||
Line 6: | Line 6: | ||
==Related articles== | ==Related articles== | ||
− | [[Performance | + | [[Performance indicator]], |
[[Knowledge management performance model]], | [[Knowledge management performance model]], | ||
[[Performance measure]] | [[Performance measure]] | ||
+ | |||
+ | == Synonyms== | ||
+ | Metric, | ||
+ | Key Performance Indicator (KPI), | ||
+ | Key Success Factor (KSF) | ||
[[Category:Measure]] | [[Category:Measure]] |
Latest revision as of 15:41, 21 December 2015
Definition
In the context of knowledge management, the determination of the success and progress of a KM programme
Description
In order to determine if a programme is working, it is always best to determine how to measure its success and progress. Based on the business case, the measurable outcome and feedback on use of captured knowledge should be established. A baseline should be taken at the stage of making a decision regarding nuclear programme and then update it periodically. Example measurements include number of times the knowledge system is used, additions, extractions, and searches; improvements in efficiency and responsiveness in key areas, and customer satisfaction.
Related articles
Performance indicator, Knowledge management performance model, Performance measure
Synonyms
Metric, Key Performance Indicator (KPI), Key Success Factor (KSF)