File:TaxonomyProcess.jpg
From NKM WIKIDOC
Revision as of 11:00, 2 December 2015 by BarnesS (Talk | contribs) (High-level process for developing a taxonomy. Image created by Stephanie Barnes)
TaxonomyProcess.jpg (425 × 319 pixels, file size: 21 KB, MIME type: image/jpeg)
High-level process for developing a taxonomy. Image created by Stephanie Barnes
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 11:23, 2 December 2015 | 425 × 319 (21 KB) | BarnesS (Talk | contribs) | Reverted to version as of 11:21, 2 December 2015 | |
11:22, 2 December 2015 | 720 × 540 (33 KB) | BarnesS (Talk | contribs) | Reverted to version as of 11:00, 2 December 2015 | ||
11:21, 2 December 2015 | 425 × 319 (21 KB) | BarnesS (Talk | contribs) | |||
11:17, 2 December 2015 | 283 × 213 (10 KB) | BarnesS (Talk | contribs) | |||
11:00, 2 December 2015 | 720 × 540 (33 KB) | BarnesS (Talk | contribs) | High-level process for developing a taxonomy. Image created by Stephanie Barnes |
- You cannot overwrite this file.
File usage
The following page links to this file: