Difference between revisions of "Knowledge loss risk assessment"
DavidBeraha (Talk | contribs) |
DavidBeraha (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | <!-- | ||
{{Einstein}} | {{Einstein}} | ||
Line 6: | Line 7: | ||
{{Pages}} | {{Pages}} | ||
+ | --> | ||
==Definition== | ==Definition== | ||
− | |||
− | |||
{{PAGENAME}} is {{ {{PAGENAME}} 2 }} | {{PAGENAME}} is {{ {{PAGENAME}} 2 }} | ||
− | '''Source: ''' [[Planning and Execution of Knowledge Management Assist Missions for Nuclear Organizations]] | + | <!-- '''Source: ''' [[Planning and Execution of Knowledge Management Assist Missions for Nuclear Organizations]] --> |
− | + | ||
− | + | ||
== Description== | == Description== | ||
− | [[Knowledge loss]] risk assessment is the process used to determine the potential business impact | + | [[Knowledge loss]] risk assessment is the process used to determine the potential business impact of the loss of [[Critical knowledge|critical knowledge]] from an organization. The process for [[Attrition|attrition]] based risk assessment is described in Ref. [1]. The process uses a risk assessment matrix, which focuses on two key parameters: |
− | of the loss of [[Critical knowledge|critical knowledge]] from an organization. The process for [[Attrition|attrition]] based risk | + | |
− | assessment is described in Ref. [ | + | |
− | on two key parameters: | + | |
* Position risk (i.e. based on the unique/critical knowledge and skills possessed by the employee and an estimate of the difficulty or level of effort required to refill the position); | * Position risk (i.e. based on the unique/critical knowledge and skills possessed by the employee and an estimate of the difficulty or level of effort required to refill the position); | ||
* Attrition risk (i.e. based on the expected retirement or other [[Attrition|attrition]] date of an employee). Based on the combination of the two above factors, a total knowledge loss risk factor can be derived for each individual in the organization. | * Attrition risk (i.e. based on the expected retirement or other [[Attrition|attrition]] date of an employee). Based on the combination of the two above factors, a total knowledge loss risk factor can be derived for each individual in the organization. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Identify expert incumbents who possess critical knowledge and skills; | + | A suggested process of identifying knowledge loss risk consist of the following steps: |
+ | *Identify expert incumbents who possess critical knowledge and skills; | ||
*Conduct a risk assessment based on two factors: time until retirement and position criticality; | *Conduct a risk assessment based on two factors: time until retirement and position criticality; | ||
*Determine the most appropriate method(s) for addressing potential knowledge loss through attrition; | *Determine the most appropriate method(s) for addressing potential knowledge loss through attrition; | ||
*Establish [[Retention|knowledge retention]] plans that meet continuously changing business needs; | *Establish [[Retention|knowledge retention]] plans that meet continuously changing business needs; | ||
*Provide a process to review results and ensure knowledge retention plans are monitored and evaluated. | *Provide a process to review results and ensure knowledge retention plans are monitored and evaluated. | ||
+ | <!-- '''Source: ''' [[Planning and Execution of Knowledge Management Assist Missions for Nuclear Organizations]] --> | ||
− | + | A knowledge loss risk assessment is a useful starting point for establishing the priorities by | |
+ | which key individuals in an organization can be targeted for knowledge elicitation/harvesting or | ||
+ | other mitigation actions. Currently the IAEA documentation considers only knowledge loss due | ||
+ | to attrition (staff that leaves due to retirement, transfer or termination) but the methodology is | ||
+ | readily extended to address other situations. | ||
== References == | == References == | ||
− | [ | + | [1] INTERNATIONAL ATOMIC ENERGY AGENCY, Managing Nuclear Knowledge, IAEA Proceedings including CD-ROM, STI/PUB/1266, ISSN: 0074-1884, IAEA, Vienna (2006). |
− | IAEA Proceedings including CD-ROM, STI/PUB/1266, ISSN: 0074-1884, IAEA, | + | |
− | Vienna (2006). | + | |
==Related articles== | ==Related articles== | ||
[[Knowledge loss]] | [[Knowledge loss]] | ||
− | |||
− | |||
[[Attrition]] | [[Attrition]] | ||
[[Critical knowledge]] | [[Critical knowledge]] | ||
− | |||
− | |||
− | |||
− | |||
[[Risk Management of Knowledge Loss in Nuclear Industry Organizations]] | [[Risk Management of Knowledge Loss in Nuclear Industry Organizations]] |
Revision as of 17:44, 13 February 2015
Definition
Knowledge loss risk assessment is Template:Knowledge loss risk assessment 2
Description
Knowledge loss risk assessment is the process used to determine the potential business impact of the loss of critical knowledge from an organization. The process for attrition based risk assessment is described in Ref. [1]. The process uses a risk assessment matrix, which focuses on two key parameters:
- Position risk (i.e. based on the unique/critical knowledge and skills possessed by the employee and an estimate of the difficulty or level of effort required to refill the position);
- Attrition risk (i.e. based on the expected retirement or other attrition date of an employee). Based on the combination of the two above factors, a total knowledge loss risk factor can be derived for each individual in the organization.
A suggested process of identifying knowledge loss risk consist of the following steps:
- Identify expert incumbents who possess critical knowledge and skills;
- Conduct a risk assessment based on two factors: time until retirement and position criticality;
- Determine the most appropriate method(s) for addressing potential knowledge loss through attrition;
- Establish knowledge retention plans that meet continuously changing business needs;
- Provide a process to review results and ensure knowledge retention plans are monitored and evaluated.
A knowledge loss risk assessment is a useful starting point for establishing the priorities by which key individuals in an organization can be targeted for knowledge elicitation/harvesting or other mitigation actions. Currently the IAEA documentation considers only knowledge loss due to attrition (staff that leaves due to retirement, transfer or termination) but the methodology is readily extended to address other situations.
References
[1] INTERNATIONAL ATOMIC ENERGY AGENCY, Managing Nuclear Knowledge, IAEA Proceedings including CD-ROM, STI/PUB/1266, ISSN: 0074-1884, IAEA, Vienna (2006).
Related articles
Risk Management of Knowledge Loss in Nuclear Industry Organizations