Difference between revisions of "Process"
From NKM WIKIDOC
DavidBeraha (Talk | contribs) |
|||
Line 12: | Line 12: | ||
==Definition== | ==Definition== | ||
− | A {{PAGENAME}} is {{ {{PAGENAME}} }} | + | A {{PAGENAME}} is {{ {{PAGENAME}} }} [1] |
<!-- '''Source:''' [[IAEA Safety Glossary 2007 Edition]] --> | <!-- '''Source:''' [[IAEA Safety Glossary 2007 Edition]] --> | ||
+ | ==Description== | ||
+ | Inputs to a process are generally outputs of other processes. | ||
+ | |||
+ | In some processes, some inputs become outputs without any transformation, e.g. a blueprint used in a manufacturing process or a catalyst in a chemical process. | ||
+ | |||
+ | Processess in an organization are generally planned and carries out under controlled conditions to add value. | ||
+ | |||
+ | A process where the confirmity of the resulting output cannot be readily or economically validated is frequently refered to as a "special process". [2] | ||
+ | |||
+ | ==References== | ||
+ | [1] IAEA, Safety Glossary 2007 Edition | ||
+ | [2] ISO DIS9000:2014, 3.6.1 | ||
[[Category:Process]] | [[Category:Process]] |
Revision as of 15:15, 24 February 2015
Definition
A Process is A set of interrelated or interacting activities that acts on inputs to produce outputs [1]
Description
Inputs to a process are generally outputs of other processes.
In some processes, some inputs become outputs without any transformation, e.g. a blueprint used in a manufacturing process or a catalyst in a chemical process.
Processess in an organization are generally planned and carries out under controlled conditions to add value.
A process where the confirmity of the resulting output cannot be readily or economically validated is frequently refered to as a "special process". [2]
References
[1] IAEA, Safety Glossary 2007 Edition [2] ISO DIS9000:2014, 3.6.1