Difference between revisions of "Asset"
From NKM WIKIDOC
Line 11: | Line 11: | ||
==Description== | ==Description== | ||
− | + | ISO 5000 defines assets as follows: "An asset is an item, thing or entity that has potential or actual value to an organization". This is deliberately wider than physical assets but these form an important focus for more organizations, i.e. assets include both tangible and [[Intangible asset|intangible assets]], see Fig 1. | |
[[File:Assets.png|400px|thumbnail|right|Fig 1 Relationship between asset related terms.]] | [[File:Assets.png|400px|thumbnail|right|Fig 1 Relationship between asset related terms.]] | ||
+ | |||
+ | ===[[Intangible asset]]=== | ||
+ | |||
+ | ===[[Asset management]]=== | ||
==References== | ==References== | ||
+ | [1] ISO 5000 | ||
==Related articles== | ==Related articles== |
Revision as of 09:56, 8 June 2014
Contents
Definition
Asset is Something possessed by an organization from which future benefits can be drawn
Summary
Description
ISO 5000 defines assets as follows: "An asset is an item, thing or entity that has potential or actual value to an organization". This is deliberately wider than physical assets but these form an important focus for more organizations, i.e. assets include both tangible and intangible assets, see Fig 1.
Intangible asset
Asset management
References
[1] ISO 5000