Difference between revisions of "Constrained task"
From NKM WIKIDOC
DavidBeraha (Talk | contribs) (→Description) |
DavidBeraha (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | <!-- | ||
{{Tidy1}} | {{Tidy1}} | ||
{{Clustering stage}} | {{Clustering stage}} | ||
+ | --> | ||
==Definition== | ==Definition== | ||
A {{PAGENAME}} is {{ {{PAGENAME}} }} | A {{PAGENAME}} is {{ {{PAGENAME}} }} | ||
− | |||
− | |||
− | |||
== Description == | == Description == | ||
− | + | The Constrained Task technique is often used to capture ‘key’ knowledge and tasks from the expert that | |
otherwise wouldn’t be easily elicited by an [[Interview|interview]]. This can save time and can be an efficient | otherwise wouldn’t be easily elicited by an [[Interview|interview]]. This can save time and can be an efficient | ||
− | use of the expert’s time. Examples include structured interviews, self-assessment | + | use of the expert’s time. Examples include structured interviews, self-assessment questionnaires, quizzes and guessing games. |
− | questionnaires, quizzes and guessing games. | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==Related articles== | ==Related articles== | ||
− | |||
[[Category:Knowledge management method]] | [[Category:Knowledge management method]] |
Revision as of 12:35, 8 February 2015
Definition
A Constrained task is Limits the choices an expert is given when capturing knowledge
Description
The Constrained Task technique is often used to capture ‘key’ knowledge and tasks from the expert that otherwise wouldn’t be easily elicited by an interview. This can save time and can be an efficient use of the expert’s time. Examples include structured interviews, self-assessment questionnaires, quizzes and guessing games.