Difference between revisions of "Balanced scorecard"
From NKM WIKIDOC
DavidBeraha (Talk | contribs) m (Text replace - "Category:Knowledge management technique" to "Category:Knowledge management method") |
DavidBeraha (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | <!-- | ||
{{Einstein}} | {{Einstein}} | ||
{{Consolidation stage}}, | {{Consolidation stage}}, | ||
− | + | --> | |
==Definition== | ==Definition== | ||
− | {{PAGENAME}} is {{ {{PAGENAME}} }} | + | The {{PAGENAME}} is {{ {{PAGENAME}} }} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[Category:Knowledge management method]] | [[Category:Knowledge management method]] |
Revision as of 10:34, 8 February 2015
Definition
The Balanced scorecard is A strategic planning and management tool that is used extensively in business and industry, government, and nonprofit organizations worldwide to align business activities to the vision and strategy of the organization, improve internal and external communications, and monitor organization performance against strategic goals ( http://balancedscorecard.org/Resources/About-the-Balanced-Scorecard Balanced scorecard institute) (Last published: A business model usedas a tool to measure organizational performance against both short and long-term goals).