Difference between revisions of "Concept mapping"
From NKM WIKIDOC
(Created page with "'''Source:''' Comparative Analysis of Methods and Tools for Nuclear Knowledge Preservation ==References== ==Related articles== Concept map Concept maps [[Cate...") |
|||
Line 1: | Line 1: | ||
+ | {{Clustering stage}} | ||
+ | |||
+ | ==Definition== | ||
+ | |||
+ | {{PAGENAME}} is {{ {{PAGENAME}} }} | ||
+ | |||
+ | '''Source:''' [[Comparative Analysis of Methods and Tools for Nuclear Knowledge Preservation]] | ||
+ | |||
+ | |||
+ | |||
+ | == Summary== | ||
+ | |||
+ | One paragaph summary which summarises the main ideas of the article. | ||
+ | |||
+ | == Description 1 == | ||
+ | |||
+ | |||
+ | |||
'''Source:''' [[Comparative Analysis of Methods and Tools for Nuclear Knowledge Preservation]] | '''Source:''' [[Comparative Analysis of Methods and Tools for Nuclear Knowledge Preservation]] | ||
Revision as of 12:47, 8 July 2013
Definition
Concept mapping is The process of organizing and representing knowledge using concept maps.
Source: Comparative Analysis of Methods and Tools for Nuclear Knowledge Preservation
Summary
One paragaph summary which summarises the main ideas of the article.
Description 1
Source: Comparative Analysis of Methods and Tools for Nuclear Knowledge Preservation