Difference between revisions of "Design basis information management"
From NKM WIKIDOC
DavidBeraha (Talk | contribs) |
DavidBeraha (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | <!-- | ||
{{Tidy1}} | {{Tidy1}} | ||
Line 4: | Line 5: | ||
{{Content}} | {{Content}} | ||
+ | --> | ||
==Definition== | ==Definition== | ||
{{PAGENAME}} is {{ {{PAGENAME}} }} | {{PAGENAME}} is {{ {{PAGENAME}} }} | ||
− | '''Source:''' [[Comparative Analysis of Methods and Tools for Nuclear Knowledge Preservation]] | + | <!-- '''Source:''' [[Comparative Analysis of Methods and Tools for Nuclear Knowledge Preservation]] |
− | '''Source:''' [[Process oriented knowledge management for nuclear organizations]] | + | '''Source:''' [[Process oriented knowledge management for nuclear organizations]] --> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Content management]] | [[Category:Content management]] |
Revision as of 12:31, 6 February 2015
Definition
Design basis information management is Specifically for production facilities, systems and tools to enable effective configuration control, modification and maintenance of design basis information. This may involve the integration of several engineering tools such as CADD, electrical wiring databases, parts management, equipment reliability databases, etc.