Difference between revisions of "Data management"
From NKM WIKIDOC
Line 5: | Line 5: | ||
==Definition== | ==Definition== | ||
{{PAGENAME}} is/are {{ {{PAGENAME}} }} | {{PAGENAME}} is/are {{ {{PAGENAME}} }} | ||
− | |||
'''Source: [[Comparative Analysis of Methods and Tools for Nuclear Knowledge Preservation]]''' | '''Source: [[Comparative Analysis of Methods and Tools for Nuclear Knowledge Preservation]]''' | ||
− | |||
== Summary== | == Summary== | ||
− | |||
== Description == | == Description == | ||
== References == | == References == | ||
[1] | [1] | ||
+ | |||
==Related articles== | ==Related articles== | ||
+ | [[Data]] | ||
+ | |||
+ | [[Data mining]] | ||
[[Data collection]] | [[Data collection]] | ||
− | [[ | + | [[Historical data system]] |
+ | |||
+ | [[Operational data]] | ||
[[Category:Tools]] | [[Category:Tools]] | ||
[[Category:Information management]] | [[Category:Information management]] |
Revision as of 09:01, 15 August 2013
Definition
Data management is/are The development and execution of architectures, policies, practices and procedures that properly manage the full data lifecycle needs of an enterprise ( http://en.wikipedia.org/wiki/Data_management Wikipedia) Source: Comparative Analysis of Methods and Tools for Nuclear Knowledge Preservation
Summary
Description
References
[1]