Difference between revisions of "Multimedia tools"
From NKM WIKIDOC
(→Description 1) |
|||
Line 1: | Line 1: | ||
− | {{Clustering stage}} | + | {{Tidy1}} |
+ | |||
+ | {{Clustering stage}}, | ||
+ | |||
+ | {{Content}}, | ||
+ | |||
+ | {{Links}} | ||
==Definition== | ==Definition== | ||
− | |||
{{PAGENAME}} is {{ {{PAGENAME}} }} | {{PAGENAME}} is {{ {{PAGENAME}} }} | ||
− | |||
'''Source:''' [[Comparative Analysis of Methods and Tools for Nuclear Knowledge Preservation]] | '''Source:''' [[Comparative Analysis of Methods and Tools for Nuclear Knowledge Preservation]] | ||
− | |||
− | |||
== Summary== | == Summary== | ||
+ | One paragraph summary which summarises the main ideas of the article. | ||
− | + | == Description== | |
− | + | ||
− | == Description | + | |
− | + | ||
==References== | ==References== | ||
− | |||
− | |||
==Related articles== | ==Related articles== | ||
[[Category:Tools]] | [[Category:Tools]] |
Revision as of 14:42, 16 August 2013
,Definition
Multimedia tools is tools using a combination of multimedia technologies or content forms such as text, audio, picture, video or animation.
Source: Comparative Analysis of Methods and Tools for Nuclear Knowledge Preservation
Summary
One paragraph summary which summarises the main ideas of the article.