Difference between revisions of "Information overload"
From NKM WIKIDOC
Line 1: | Line 1: | ||
{{Clustering stage}}, | {{Clustering stage}}, | ||
− | {{Content}} | + | {{Content}} |
− | |||
==Definition== | ==Definition== | ||
{{PAGENAME}} is {{ {{PAGENAME}} }} | {{PAGENAME}} is {{ {{PAGENAME}} }} | ||
'''Source: ''' [[Planning and Execution of Knowledge Management Assist Missions for Nuclear Organizations]] | '''Source: ''' [[Planning and Execution of Knowledge Management Assist Missions for Nuclear Organizations]] | ||
+ | |||
== Summary== | == Summary== | ||
== Description== | == Description== | ||
Line 12: | Line 12: | ||
==Related articles== | ==Related articles== | ||
− | [[category: | + | [[Information]] |
+ | |||
+ | [[Information management]] | ||
+ | |||
+ | [[Information technology]] | ||
+ | |||
+ | [[category:Challenges]] | ||
+ | [[Category:Information management]] |
Revision as of 09:03, 16 August 2013
Definition
Information overload is A state where persons have so much information that they are no longer able to effectively process and make use of it ( http://en.wikipedia.org/wiki/Information_overload Wikipedia) Source: Planning and Execution of Knowledge Management Assist Missions for Nuclear Organizations