Difference between revisions of "Observation"
From NKM WIKIDOC
DavidBeraha (Talk | contribs) m (Text replace - "Category:Knowledge management technique" to "Category:Knowledge management method") |
DavidBeraha (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | <!-- | ||
{{Tidy1}} | {{Tidy1}} | ||
{{Clustering stage}} | {{Clustering stage}} | ||
+ | --> | ||
==Definition== | ==Definition== | ||
{{PAGENAME}} is {{ {{PAGENAME}} }} | {{PAGENAME}} is {{ {{PAGENAME}} }} | ||
− | |||
− | |||
− | |||
− | |||
== Description== | == Description== | ||
− | Observational techniques are | + | Observational techniques are a valuable means of capturing [[Tacit knowledge|tacit knowledge]]. These techniques are particularly useful when trying to capture special skills (e.g. calibration techniques, equipment set-up and operation, specialist welding etc.). Simply observing and making notes as the expert performs their daily activities can be useful, although this is a timeconsuming process. Videotaping task performance can also be helpful, especially if combined with interviewing and other techniques. In general, simple observation techniques are rarely used, as they are an inefficient means of capturing the required knowledge. |
− | techniques are particularly useful when trying to capture special skills (e.g. calibration | + | |
− | techniques, equipment set-up and operation, specialist welding etc.). Simply observing and making notes as the expert performs their daily activities can be useful, although this is a timeconsuming | + | |
− | process. Videotaping task performance can also be helpful, especially if combined | + | |
− | with interviewing and other techniques. In general, simple observation techniques are rarely | + | |
− | used, as they are an inefficient means of capturing the required knowledge. | + | |
− | '''Source:''' | + | <!-- '''Source:''' |
− | [[Knowledge Management for Nuclear Research and Development Organizations]] | + | [[Knowledge Management for Nuclear Research and Development Organizations]] --> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Related articles== | ==Related articles== | ||
− | |||
− | |||
[[Capture]] | [[Capture]] |
Revision as of 11:10, 9 February 2015
Definition
Observation is a means of knowledge capture whereby an expert is observed performing a task and subsequently questioned.
Description
Observational techniques are a valuable means of capturing tacit knowledge. These techniques are particularly useful when trying to capture special skills (e.g. calibration techniques, equipment set-up and operation, specialist welding etc.). Simply observing and making notes as the expert performs their daily activities can be useful, although this is a timeconsuming process. Videotaping task performance can also be helpful, especially if combined with interviewing and other techniques. In general, simple observation techniques are rarely used, as they are an inefficient means of capturing the required knowledge.