|
|
Line 13: |
Line 13: |
| | | |
| ==Description== | | ==Description== |
− | *Formatting:
| |
− | ** Headings: Only the first letter of the first capitalized (except acronyms)
| |
− | ** Only first letter of the first word in a sentence capitalised (acronyms are an exception)
| |
− | ** Inlude links from the text to other articles (e.g. knowledge, knowledge management, tacit knowledge
| |
− | *Spelling:
| |
− | ** Concise Oxford dictionary [[http://oasis.iaea.org/OASIS/OASIS/MTCD/Documents/IAEA_Style_Manual.pdf IAEA style manual page 15]] = British spelling, BUT '''iza/ize'''
| |
− | *Figures: Formatting as in the example Fig. 1
| |
− | *Abbreviations and acronyms
| |
− | **Follow the IAEA Glossary *The IAEA glossary of abbreviations and acronyms http://www-pub.iaea.org/MTCD/DSS/OASISGlossary.pdf
| |
− | **Acronyms and abbreviations which are not in the IAEA glossary should be added in Acronyms and abbreviations
| |
− |
| |
− | [[File:Capture.PNG|thumb|right|500px|Fig 1. Organisational context for KM. Reference:]]
| |
| | | |
| ==References== | | ==References== |
Revision as of 12:53, 24 October 2013
,
Definition
Ontology is A formal, explicit specification of a shared conceptualization
Source: R. Studer, V. R. Benjamins, and D. Fensel. Knowledge engineering: Principlesand methods. Data and Knowledge Engineering (DKE), (25):161–197, 1998.
Summary
One paragraph.
Description
References
[1]
Related articles