Difference between revisions of "Knowledge mapping"
From NKM WIKIDOC
(→Related articles) |
|||
Line 2: | Line 2: | ||
==Definition== | ==Definition== | ||
{{PAGENAME}} is {{ {{PAGENAME}} }} | {{PAGENAME}} is {{ {{PAGENAME}} }} | ||
− | |||
'''Source: ''' [[Planning and Execution of Knowledge Management Assist Missions for Nuclear Organizations]] | '''Source: ''' [[Planning and Execution of Knowledge Management Assist Missions for Nuclear Organizations]] | ||
== Summary== | == Summary== | ||
− | == Description | + | == Description== |
− | == Description | + | == Description== |
== References == | == References == | ||
==Related articles== | ==Related articles== | ||
− | [[Knowledge | + | [[Knowledge asset]] |
+ | |||
+ | [[Knowledge map]] | ||
[[Concept map]] | [[Concept map]] | ||
+ | |||
+ | [[Competency map]] | ||
+ | |||
+ | [[Organisational competency mapping]] | ||
[[category:Tools]] | [[category:Tools]] |
Revision as of 10:13, 13 August 2013
Definition
Knowledge mapping is The process of creating a knowledge map Source: Planning and Execution of Knowledge Management Assist Missions for Nuclear Organizations