Difference between revisions of "Design basis information management"
From NKM WIKIDOC
Line 2: | Line 2: | ||
{{Content}} | {{Content}} | ||
+ | |||
==Definition== | ==Definition== | ||
{{PAGENAME}} is {{ {{PAGENAME}} }} | {{PAGENAME}} is {{ {{PAGENAME}} }} | ||
Line 9: | Line 10: | ||
== Summary== | == Summary== | ||
− | |||
== Description== | == Description== | ||
== References == | == References == | ||
[1] | [1] | ||
==Related articles== | ==Related articles== | ||
+ | [[Information management]] | ||
+ | |||
+ | [[Information]] | ||
+ | |||
+ | [[category:Business processes]] | ||
[[category:Tools]] | [[category:Tools]] |
Revision as of 11:28, 15 August 2013
Definition
Design basis information management is Specifically for production facilities, systems and tools to enable effective configuration control, modification and maintenance of design basis information. This may involve the integration of several engineering tools such as CADD, electrical wiring databases, parts management, equipment reliability databases, etc. Source: Comparative Analysis of Methods and Tools for Nuclear Knowledge Preservation
Source: Process oriented knowledge management
Summary
Description
References
[1]