Difference between revisions of "Design basis information management"
From NKM WIKIDOC
(→Definition) |
|||
Line 1: | Line 1: | ||
− | {{Clustering stage}} | + | {{Clustering stage}}, |
+ | |||
+ | {{Content}} | ||
==Definition== | ==Definition== | ||
{{PAGENAME}} is {{ {{PAGENAME}} }} | {{PAGENAME}} is {{ {{PAGENAME}} }} | ||
+ | '''Source:''' [[Comparative Analysis of Methods and Tools for Nuclear Knowledge Preservation]] | ||
− | '''Source: | + | '''Source:''' [[Process oriented knowledge management]] |
− | + | ||
− | + | ||
== Summary== | == Summary== | ||
− | == Description | + | == Description== |
− | == Description | + | == Description== |
== References == | == References == | ||
[1] | [1] | ||
==Related articles== | ==Related articles== | ||
[[category:Tools]] | [[category:Tools]] |
Revision as of 12:59, 13 August 2013
Definition
Design basis information management is Specifically for production facilities, systems and tools to enable effective configuration control, modification and maintenance of design basis information. This may involve the integration of several engineering tools such as CADD, electrical wiring databases, parts management, equipment reliability databases, etc. Source: Comparative Analysis of Methods and Tools for Nuclear Knowledge Preservation
Source: Process oriented knowledge management
Summary
Description
Description
References
[1]