Difference between revisions of "Data management"
From NKM WIKIDOC
Line 1: | Line 1: | ||
+ | {{Tidy1}} | ||
+ | |||
{{Clustering stage}}, | {{Clustering stage}}, | ||
Line 5: | Line 7: | ||
==Definition== | ==Definition== | ||
{{PAGENAME}} is/are {{ {{PAGENAME}} }} | {{PAGENAME}} is/are {{ {{PAGENAME}} }} | ||
− | '''Source: [[Comparative Analysis of Methods and Tools for Nuclear Knowledge Preservation]] | + | '''Source:''' [[Comparative Analysis of Methods and Tools for Nuclear Knowledge Preservation]] |
== Summary== | == Summary== |
Revision as of 09:01, 15 August 2013
,Definition
Data management is/are The development and execution of architectures, policies, practices and procedures that properly manage the full data lifecycle needs of an enterprise ( http://en.wikipedia.org/wiki/Data_management Wikipedia) Source: Comparative Analysis of Methods and Tools for Nuclear Knowledge Preservation
Summary
Description
References
[1]