Difference between revisions of "Content management"
(→Description) |
|||
Line 1: | Line 1: | ||
{{Clustering stage}} | {{Clustering stage}} | ||
+ | |||
==Definition== | ==Definition== | ||
{{PAGENAME}} is {{ {{PAGENAME}} }} | {{PAGENAME}} is {{ {{PAGENAME}} }} | ||
− | |||
'''Source: ''' [[Planning and Execution of Knowledge Management Assist Missions for Nuclear Organizations]] | '''Source: ''' [[Planning and Execution of Knowledge Management Assist Missions for Nuclear Organizations]] | ||
− | |||
{{PAGENAME}} is {{ {{PAGENAME}} 2}} | {{PAGENAME}} is {{ {{PAGENAME}} 2}} | ||
− | |||
'''Source:''' [[Comparative Analysis of Methods and Tools for Nuclear Knowledge Preservation]] | '''Source:''' [[Comparative Analysis of Methods and Tools for Nuclear Knowledge Preservation]] | ||
== Summary== | == Summary== | ||
+ | |||
== Description == | == Description == | ||
[[Configuration management]], as used in the nuclear industry, is an effective tool for the maintenance of content management. | [[Configuration management]], as used in the nuclear industry, is an effective tool for the maintenance of content management. | ||
Line 17: | Line 16: | ||
== Description == | == Description == | ||
− | + | [[Document management|Document]] and content management systems have been used for many years to hold [[Explicit knowledge|explicit knowledge]] in the form of documentation. Such systems are particularly important in [[Research and development and technical support organisations|R&D organizations]] to help maintain in electronic format items such as research papers, results of | |
− | [[Document management|Document]] and content management systems have been used for many years to hold explicit | + | |
− | knowledge in the form of documentation. Such systems are particularly important in R&D | + | |
− | organizations to help maintain in electronic format items such as research papers, results of | + | |
experiments, design information, component data, drawings and other data and information | experiments, design information, component data, drawings and other data and information | ||
relating to the research centre and its operations. Most systems incorporate a workflow module | relating to the research centre and its operations. Most systems incorporate a workflow module | ||
Line 32: | Line 28: | ||
* FileNet (www.ibm.com); | * FileNet (www.ibm.com); | ||
* Livelink (www.opentext.com). | * Livelink (www.opentext.com). | ||
− | |||
'''Source:''' | '''Source:''' |
Revision as of 08:23, 15 August 2013
Definition
Content management is A means of ensuring that computer-based information, such as the content of a website or a database, is relevant, up-to-date, accurate, easily accessible, or well organized, so that quality information can be delivered to the user Source: Planning and Execution of Knowledge Management Assist Missions for Nuclear Organizations
Content management is Template:Content management 2 Source: Comparative Analysis of Methods and Tools for Nuclear Knowledge Preservation
Summary
Description
Configuration management, as used in the nuclear industry, is an effective tool for the maintenance of content management.
Source: Planning and Execution of Knowledge Management Assist Missions for Nuclear Organizations
Description
Document and content management systems have been used for many years to hold explicit knowledge in the form of documentation. Such systems are particularly important in R&D organizations to help maintain in electronic format items such as research papers, results of experiments, design information, component data, drawings and other data and information relating to the research centre and its operations. Most systems incorporate a workflow module that allows the circulation of documentation amongst users maintaining configuration control for document updates following check and approve cycles. Examples of the most frequently deployed systems include:
- Documentum (www.documentum.com);
- Hummingbird (www.hummingbird.com);
- Microsoft SharePoint (www.microsoft.com);
- FileNet (www.ibm.com);
- Livelink (www.opentext.com).
Source: Knowledge Management for Nuclear Research and Development Organizations