Difference between revisions of "Multimedia tools"
From NKM WIKIDOC
Line 3: | Line 3: | ||
{{Tatiana}} | {{Tatiana}} | ||
− | {{ | + | {{Jiajie}} |
− | {{ | + | {{Consolidation stage}}, |
{{Content}}, | {{Content}}, | ||
Line 12: | Line 12: | ||
==Definition== | ==Definition== | ||
− | {{PAGENAME}} is {{ {{PAGENAME}} }} | + | Multimedia tools are tools using a combination of multimedia technologies or content forms such as text, audio, picture, video or animation. |
+ | |||
+ | ''{{PAGENAME}} is {{ {{PAGENAME}} }}'' | ||
+ | |||
'''Source:''' [[Comparative Analysis of Methods and Tools for Nuclear Knowledge Preservation]] | '''Source:''' [[Comparative Analysis of Methods and Tools for Nuclear Knowledge Preservation]] | ||
== Summary== | == Summary== | ||
− | + | Nowadays, multimedia technologies are widely used with the development of computer science. Multimedia can be a good form to codify or to preserve knowledge. Thus, multimedia tools are necessary to knowledge management. | |
== Description== | == Description== | ||
==References== | ==References== | ||
==Related articles== | ==Related articles== | ||
+ | [[Codification]] | ||
+ | |||
+ | [[Preservation]] | ||
[[Category:Tools]] | [[Category:Tools]] |
Revision as of 14:55, 6 November 2013
Template:Consolidation stage,Definition
Multimedia tools are tools using a combination of multimedia technologies or content forms such as text, audio, picture, video or animation.
Multimedia tools is tools using a combination of multimedia technologies or content forms such as text, audio, picture, video or animation.
Source: Comparative Analysis of Methods and Tools for Nuclear Knowledge Preservation
Summary
Nowadays, multimedia technologies are widely used with the development of computer science. Multimedia can be a good form to codify or to preserve knowledge. Thus, multimedia tools are necessary to knowledge management.