Difference between revisions of "Data mining"
From NKM WIKIDOC
DavidBeraha (Talk | contribs) |
DavidBeraha (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | <!-- | ||
{{Tidy1}} | {{Tidy1}} | ||
Line 4: | Line 5: | ||
{{Content}} | {{Content}} | ||
+ | --> | ||
==Definition== | ==Definition== | ||
Line 9: | Line 11: | ||
'''Source: ''' [[Planning and Execution of Knowledge Management Assist Missions for Nuclear Organizations]] | '''Source: ''' [[Planning and Execution of Knowledge Management Assist Missions for Nuclear Organizations]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Related articles== | ==Related articles== | ||
[[Data]] | [[Data]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Data mining]] | [[Category:Data mining]] |
Revision as of 08:35, 3 February 2015
Definition
Data mining is A technique for analysing data in databases and making new connections between the data in order to reveal trends and patterns. Source: Planning and Execution of Knowledge Management Assist Missions for Nuclear Organizations