Difference between revisions of "Retention"
From NKM WIKIDOC
DavidBeraha (Talk | contribs) (→References) |
DavidBeraha (Talk | contribs) (→Definition) |
||
(35 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | <!-- | ||
+ | {{Comment}} | ||
{{Zoltan}} | {{Zoltan}} | ||
− | |||
− | {{ | + | {{Consolidation stage}}, |
− | + | ||
− | + | ||
{{Priority}}, | {{Priority}}, | ||
− | + | --> | |
− | + | ||
==Definition== | ==Definition== | ||
− | + | {{ {{PAGENAME}} }} | |
− | + | ||
− | == | + | == Description == |
+ | Knowledge retention relates to keeping [[Explicit knowledge | explicit]] and [[Tacit knowledge | tacit]] knowledge in the organization, usually on long term. Retaining tacit knowledge may focus on [[Capture | capturing]] tacit knowledge, usually a very difficult task, or trying to retain people with the requested knowledge in the organization. A re-hire program for retirees may yield significant benefits. Long-term storage of explicit knowledge requires robust and reliable devices to meet archiving requirements. | ||
− | + | <!-- | |
− | + | {{PAGENAME}} belongs to [[:Category:Maintenance processes|maintenance processes]]. | |
− | === | + | For the nine main [[Knowledge process|knowledge process]] categories see Fig 1. |
− | The efforts to retain tacit knowledge are usually closely connected with the identification of [[ | + | <Imagemap> |
+ | Image:Knowledge processes 10.png|border|800px | ||
+ | rect 50 100 550 255 [[:Category: Knowledge processes]] | ||
+ | rect 650 100 1130 255 [[:Category: Creation processes]] | ||
+ | rect 1250 100 1730 255 [[:Category: Validation processes]] | ||
+ | rect 1840 100 2320 255 [[:Category: Transformation processes]] | ||
+ | rect 2430 100 2910 255 [[:Category: Disposal processes]] | ||
+ | rect 75 385 525 520 [[:Category: Learning processes]] | ||
+ | rect 650 385 1130 520 [[:Category: Combination processes]] | ||
+ | rect 1250 385 1730 520 [[:Category: Finding processes]] | ||
+ | rect 1840 385 2320 520 [[:Category: Maintenance processes]] | ||
+ | rect 2430 385 2910 520 [[:Category: Sharing processes]] | ||
+ | </imagemap> | ||
+ | |||
+ | ==Purpose== | ||
+ | To keep knowledge in an organization. | ||
+ | |||
+ | Knowledge retention relates to keeping [[Explicit knowledge | explicit]] and [[Tacit knowledge | tacit]] knowledge in the organization, usually on long term. | ||
+ | |||
+ | ==Sub-processes== | ||
+ | There are no sub-processes for this knowledge process. | ||
+ | |||
+ | ==Connection to other main categories== | ||
+ | To see how this [[Knowledge process|process]] is connected to KM challenges, benefits and tools, please refer to [[Portal:Maintenance]]. | ||
+ | |||
+ | ==Contribution to the management system== | ||
+ | ===Recommendation=== | ||
+ | The efforts to retain tacit knowledge are usually closely connected with the identification of [[Critical knowledge | critical knowledge]] and the analysis of the risk of [[Knowledge loss | knowledge loss]]. The means of retaining tacit knowledge are twofold: if possible, the knowledge may be captured (see the [[Capture]]-article for a description of methods) and the resulting documents stored in an appropriate repository, and/or [[Transfer | transferred]]. This may go hand in hand with efforts to maintain people who have the requested knowledge in the organization. A good working environment as well as a reward and recognition system may persuade experts to remain in the organization. Strategies to re-engage retired experts, assigning them the task to transfer knowledge to younger staff, may yield significant benefits. | ||
+ | |||
+ | ===Table of business processes=== | ||
+ | This [[Knowledge process|knowledge process]] is embedded in the following [[Business process|business processes]] in the [[Integrated management system]]. Each process has a score commensurate with its relevance to this process. | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Business process !! Impact | ||
+ | |- | ||
+ | ||[[Configuration management]]|| ? | ||
+ | |- | ||
+ | ||[[Technical skill resources]]|| ? | ||
+ | |- | ||
+ | ||[[Lessons learned]]||? | ||
+ | |- | ||
+ | ||[[Information technology]]|| ? | ||
+ | |- | ||
+ | ||[[Operating experience]]|| ? | ||
+ | |- | ||
+ | ||[[Peer review]]|| ? | ||
+ | |- | ||
+ | ||[[Technology development]]|| ? | ||
+ | |} | ||
+ | |||
+ | ==Processes not in the management system== | ||
+ | |||
+ | ==KM tools== | ||
+ | For all the KM tools that help implement the knowledge process see [[:Category:Maintenance process tools]] | ||
+ | |||
+ | The IAEA’s International Nuclear Information System (INIS) [1] offers a very good example of data storage methods and tools. | ||
=== Retaining explicit knowledge === | === Retaining explicit knowledge === | ||
− | Document management systems and content management systems are widely used for storing information and documents. These repositories are efficient for handling a dynamically changing database, with frequent additions, changes, deletions | + | [[Document management system | Document management systems]] and [[Content management system | content management systems]] are widely used for storing information and documents. These repositories are efficient for handling a dynamically changing database, with frequent additions, changes, or deletions. For long-term storage however, robust and reliable devices are required for archiving purposes. Electronic or digital formats can be stored on hard discs, optical media (CD, DVD, etc.), streamers (magnetic tapes) and/or in a film library. These could be read-only or editable, full text or just abstracts. For information stored in [[Database|databases]], database design should consider ease of retrieval in the future using metadata, thesauri, taxonomies, ontology, etc. Integrated information systems provide interoperability of different knowledge formats, including text, data, drawings, videos, and/or 3-D models. The information can be classified by author, release number, date of production, subject and/or keywords. Computer aided metadata creation tools can also be used to create metadata automatically for knowledge resources. A combination of the following software/system tools can be used in the implementation of electronic or digital archives: |
*Add-ons which provide archiving functionality for document and content management systems | *Add-ons which provide archiving functionality for document and content management systems | ||
*Commercial relational database management systems (RDBMS), such as ORACLE, MSSQL, SYBASE, etc.; | *Commercial relational database management systems (RDBMS), such as ORACLE, MSSQL, SYBASE, etc.; | ||
Line 30: | Line 84: | ||
*Open source RDBMS, such as MySQL. | *Open source RDBMS, such as MySQL. | ||
− | === | + | ==Case studies== |
− | + | ==References== | |
− | + | ==Related articles== | |
+ | [[Portal:Maintenance]] | ||
− | + | [[:Category:Maintenance processes]] | |
− | + | [[Knowledge process (disambiguation)]] | |
− | [ | + | |
− | [ | + | [[:Category:Maintenance process tools]] |
− | + | [[Category:Knowledge processes]] | |
− | [[ | + | [[Category:Maintenance processes]] |
− | [ | + | == References == |
+ | [1] http://www.iaea.org/inis/ | ||
− | [ | + | [2] INTERNATIONAL ATOMIC ENERGY AGENCY, Comparative Analysis of Methods and Tools for Nuclear Knowledge Preservation, Nuclear Energy Series No. NG-T-6.7 STI/PUB/1494, 2011 |
+ | --> | ||
− | [[ | + | ==Related articles== |
− | + | [[Retention plan]], [[Capture]], [[Knowledge retention]], [[Ageing workforce]], [[Retention plan]] | |
− | [[Capture | + | |
− | [[ | + | [[Category:Knowledge retention]] |
− | + |
Latest revision as of 12:39, 21 December 2015
Definition
The process of keeping knowledge in an organization
Description
Knowledge retention relates to keeping explicit and tacit knowledge in the organization, usually on long term. Retaining tacit knowledge may focus on capturing tacit knowledge, usually a very difficult task, or trying to retain people with the requested knowledge in the organization. A re-hire program for retirees may yield significant benefits. Long-term storage of explicit knowledge requires robust and reliable devices to meet archiving requirements.
Related articles
Retention plan, Capture, Knowledge retention, Ageing workforce, Retention plan