Difference between revisions of "Asset"
From NKM WIKIDOC
DavidBeraha (Talk | contribs) (→Definition) |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | <!-- |
+ | {{Tellervo}} | ||
− | {{ | + | {{Complete}}, |
{{Consolidation stage}}, | {{Consolidation stage}}, | ||
− | + | --> | |
==Definition== | ==Definition== | ||
− | + | {{ {{PAGENAME}} }} | |
− | + | ||
− | + | ||
==Description== | ==Description== | ||
Line 22: | Line 21: | ||
==References== | ==References== | ||
[1] ISO 5000 | [1] ISO 5000 | ||
+ | |||
+ | |||
==Related articles== | ==Related articles== | ||
− | |||
[[Asset management]] | [[Asset management]] | ||
Line 30: | Line 30: | ||
[[Intangible asset]] | [[Intangible asset]] | ||
− | [[Human | + | [[Human capital]] |
[[Knowledge asset]] | [[Knowledge asset]] | ||
− | + | ||
− | [[Category: | + | [[Category:Asset]] |
Latest revision as of 11:05, 21 December 2015
Contents
Definition
Something possessed by an organization from which future benefits can be drawn
Description
ISO 5000 defines assets as follows: "An asset is an item, thing or entity that has potential or actual value to an organization". This is deliberately wider than physical assets but these form an important focus for more organizations, i.e. assets include both tangible and intangible assets, see Fig 1.
Intangible asset
Asset management
References
[1] ISO 5000