Difference between revisions of "Constrained task"
From NKM WIKIDOC
DavidBeraha (Talk | contribs) m (Text replace - "Category:Knowledge management technique" to "Category:Knowledge management method") |
DavidBeraha (Talk | contribs) (→Definition) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | <!-- | ||
{{Tidy1}} | {{Tidy1}} | ||
{{Clustering stage}} | {{Clustering stage}} | ||
+ | --> | ||
==Definition== | ==Definition== | ||
− | + | {{ {{PAGENAME}} }} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== Description == | == Description == | ||
− | The | + | The Constrained Task technique is often used to capture ‘key’ knowledge and tasks from the expert that |
− | + | ||
otherwise wouldn’t be easily elicited by an [[Interview|interview]]. This can save time and can be an efficient | otherwise wouldn’t be easily elicited by an [[Interview|interview]]. This can save time and can be an efficient | ||
− | use of the expert’s time. Examples include structured interviews, self-assessment | + | use of the expert’s time. Examples include structured interviews, self-assessment questionnaires, quizzes and guessing games. |
− | questionnaires, quizzes and guessing games. | + | |
− | + | ==Related articles== | |
− | + | ||
− | + | [[Capture]] | |
− | + | ||
− | + | ||
− | [[Capture | + | |
[[Category:Knowledge management method]] | [[Category:Knowledge management method]] |
Latest revision as of 10:07, 21 December 2015
Definition
Limits the choices an expert is given when capturing knowledge
Description
The Constrained Task technique is often used to capture ‘key’ knowledge and tasks from the expert that otherwise wouldn’t be easily elicited by an interview. This can save time and can be an efficient use of the expert’s time. Examples include structured interviews, self-assessment questionnaires, quizzes and guessing games.