|
|
(10 intermediate revisions by 5 users not shown) |
Line 1: |
Line 1: |
| + | <!-- |
| + | {{Tidy1}} |
| + | |
| {{Clustering stage}}, | | {{Clustering stage}}, |
| + | |
| + | {{Links}} |
| + | --> |
| | | |
| ==Definition== | | ==Definition== |
| + | {{ {{PAGENAME}} }} |
| | | |
− | {{PAGENAME}} is {{ {{PAGENAME}} }}
| + | [[Category:Knowledge management method]] |
− | | + | |
− | == Summary==
| + | |
− | | + | |
− | One paragaph which summarises the main ideas of the article.
| + | |
− | | + | |
− | == Description 1 ==
| + | |
− | | + | |
− | * In this case, the experts work together to solve a specific problem using the blackboard as their workspace;
| + | |
− | * Each expert gets equal opportunity to contribute to the solution via the blackboard;
| + | |
− | * It is assumed that all participants are experts, but they might have acquired their individual expertise in situations different from those of the other experts in the group;
| + | |
− | * The process of blackboarding continues till the solution has been reached;
| + | |
− | * Characteristics of blackboard system:
| + | |
− | ** Diverse approaches to problem-solving;
| + | |
− | ** Common language for interaction;
| + | |
− | ** Efficient storage of information;
| + | |
− | ** Flexible representation of information;
| + | |
− | ** Iterative approach to problem-solving;
| + | |
− | ** Organized participation.
| + | |
− | * Components of blackboard system:
| + | |
− | ** The knowledge source (KS): Each KS is an independent expert observing the status of the blackboard and trying to contribute a higher level partial solution based on the knowledge it has and how well such knowledge applies to the current blackboard state;
| + | |
− | ** The blackboard: it is a global memory structure, a database, or a repository that can store all partial solutions and other necessary data that are presently in various stages of completion;
| + | |
− | ** A control mechanism: it coordinates the pattern and flow of the problem solution.
| + | |
− | * The inference engine and the knowledge base are part of the blackboard system;
| + | |
− | * This approach is useful in case of situations involving multiple expertise, diverse knowledge representations, or situations involving uncertain knowledge representation.
| + | |
− | | + | |
− | | + | |
− | '''Source:''' [[National approaches and strategies for Nuclear Knowledge Management]]
| + | |
− | | + | |
− | ==References==
| + | |
− | | + | |
− | ==Related articles==
| + | |
− | | + | |
− | [[Capture tools]]
| + | |
− | | + | |
− | [[Capture]]
| + | |
− | | + | |
− | [[Category:Tools]] | + | |
A process that involves experts work together to solve a specific problem using the blackboard as their workspace