Difference between revisions of "Ontology"
DavidBeraha (Talk | contribs) m (Text replace - "Category:Knowledge" to "Category:Knowledge'") |
DavidBeraha (Talk | contribs) (→Definition) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | <!-- | ||
{{JohnD}} | {{JohnD}} | ||
Line 4: | Line 5: | ||
{{Consolidation stage}} | {{Consolidation stage}} | ||
+ | --> | ||
==Definition== | ==Definition== | ||
− | + | {{ {{PAGENAME}} }} [1] | |
+ | |||
+ | <!-- '''Source''': R. Studer, V. R. Benjamins, and D. Fensel. Knowledge engineering: Principles and methods. Data and Knowledge Engineering (DKE), (25):161–197, 1998. --> | ||
− | |||
− | |||
− | |||
==Description== | ==Description== | ||
− | + | In computer and information science, an ontology formally represents knowledge as a hierarchy of concepts (classes) within a domain, using a shared vocabulary to denote the types, properties and interrelationships of those concepts. Ontologies are commonly encoded using ontology languages (e.g. the Web Ontology Language OWL). Ontologies are extensively used to model knowledge domains on the Semantic Web (e.g. the Knowledge Graph of Google), in systems engineering and software engineering, for biomedical and pharmaceutical information systems, and specific knowledge intensive custom applications. | |
+ | |||
==References== | ==References== | ||
[1] T. R. Gruber. A translation approach to portable ontologies. Knowledge Acquisition, 5(2):199-220, 1993. Available on line. | [1] T. R. Gruber. A translation approach to portable ontologies. Knowledge Acquisition, 5(2):199-220, 1993. Available on line. | ||
+ | |||
==Related articles== | ==Related articles== | ||
− | |||
− | |||
− | |||
[[Taxonomy]] | [[Taxonomy]] | ||
− | [[Category:Knowledge | + | |
− | + | ||
+ | [[Category:Knowledge organization system]] |
Latest revision as of 09:56, 21 December 2015
Definition
A formal, explicit specification of a shared conceptualization [1]
Description
In computer and information science, an ontology formally represents knowledge as a hierarchy of concepts (classes) within a domain, using a shared vocabulary to denote the types, properties and interrelationships of those concepts. Ontologies are commonly encoded using ontology languages (e.g. the Web Ontology Language OWL). Ontologies are extensively used to model knowledge domains on the Semantic Web (e.g. the Knowledge Graph of Google), in systems engineering and software engineering, for biomedical and pharmaceutical information systems, and specific knowledge intensive custom applications.
References
[1] T. R. Gruber. A translation approach to portable ontologies. Knowledge Acquisition, 5(2):199-220, 1993. Available on line.