Difference between revisions of "Document management"
DavidBeraha (Talk | contribs) (→Definition) |
|||
(14 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | <!-- | ||
+ | {{Tidy1}} | ||
+ | |||
{{Clustering stage}}, | {{Clustering stage}}, | ||
− | |||
− | |||
− | |||
− | + | {{Pages}}, | |
− | {{ | + | |
− | + | ||
− | {{ | + | {{Content}}, |
− | + | ||
− | {{ | + | {{Concepts}}, |
− | + | ||
− | {{ | + | {{Links}} |
− | + | --> | |
− | + | ==Definition== | |
+ | {{ {{PAGENAME}} }} | ||
− | |||
== Description == | == Description == | ||
− | + | [[Document management|Document]] and content management systems have been used for many years to hold [[Explicit knowledge|explicit | |
− | + | knowledge]] in the form of documentation. Such systems are particularly important in R&D | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | knowledge in the form of documentation. Such systems are particularly important in R&D | + | |
organizations to help maintain in electronic format items such as research papers, results of | organizations to help maintain in electronic format items such as research papers, results of | ||
experiments, design information, component data, drawings and other data and information | experiments, design information, component data, drawings and other data and information | ||
Line 44: | Line 33: | ||
* Livelink (www.opentext.com). | * Livelink (www.opentext.com). | ||
− | + | <!-- | |
'''Source:''' | '''Source:''' | ||
[[Knowledge Management for Nuclear Research and Development Organizations]] | [[Knowledge Management for Nuclear Research and Development Organizations]] | ||
+ | --> | ||
+ | |||
+ | The publication IAEA-TECDOC-1284, April 2002, ‘Information Technology Impact on Nuclear Power Plant documentation’ addresses all aspects of documentation associated with various life-cycle phases of NPPs and the [[Information technology|information technology]] (IT) that are relevant to the documentation process. It also provides a guide for planning, designing, and executing an IT documentation project. This report includes examples that demonstrate successful implementations at [[NPP|NPPs]] and also discusses issues related to the application of IT at NPPs and the trends for applications of IT at NPPs as well as the technology itself. | ||
+ | |||
+ | |||
+ | |||
+ | <!-- | ||
==Description== | ==Description== | ||
− | Documentation process is strongly linked to business process. We can’t design good document management system without business process model. For example, If we design document management system with document search application and data such as PDF, .doc etc. That system is a kind of electric document storage box, not document management system. One of the important parameter for manage documents is document circulation route. e.g. Some expert written information notice memo then he distributed it to a few colleague. This is a clear knowledge share or transfer process. Therefore, We should think documentation process with refer business process model. | + | Documentation process is strongly linked to business process. We can’t design good [[Document management|document management]] system without business process model. For example, If we design document management system with document search application and data such as PDF, .doc etc. That system is a kind of electric document storage box, not document management system. One of the important parameter for manage documents is document circulation route. e.g. Some expert written information notice memo then he distributed it to a few colleague. This is a clear knowledge share or transfer process. Therefore, We should think documentation process with refer business process model. |
''I have commented this issue earlier. Let me make clear what is key technology and mind set about improve document process by NMK. In other words, What is key technology and method to improve existing document management system to intelligent NK information management process?'' | ''I have commented this issue earlier. Let me make clear what is key technology and mind set about improve document process by NMK. In other words, What is key technology and method to improve existing document management system to intelligent NK information management process?'' | ||
Line 82: | Line 78: | ||
==Description== | ==Description== | ||
− | + | ==Format of document presentation in FRKPS== | |
The method for inputing information (not the entire documents) into the FRKPS is by use of information cards (ICs). These information cards will follow a standard format. The ICs are the basic unit of the FRKPS. The advantage of this method is that it requires no translation of the original document. However, it is important that the IC gives an accurate and sufficient representation of the original document. The IC has to be comprehensive enough for the information to be correctly placed in all the pertinent sections of the FRKPS. The IC must also be comprehensive enough for the FRKPS to retrieve the information. | The method for inputing information (not the entire documents) into the FRKPS is by use of information cards (ICs). These information cards will follow a standard format. The ICs are the basic unit of the FRKPS. The advantage of this method is that it requires no translation of the original document. However, it is important that the IC gives an accurate and sufficient representation of the original document. The IC has to be comprehensive enough for the information to be correctly placed in all the pertinent sections of the FRKPS. The IC must also be comprehensive enough for the FRKPS to retrieve the information. | ||
Line 119: | Line 115: | ||
== References == | == References == | ||
[1] | [1] | ||
+ | --> | ||
+ | |||
==Related articles== | ==Related articles== | ||
− | |||
− | |||
− | |||
[[Content management]] | [[Content management]] | ||
− | [[ | + | [[Records management]] |
− | + | [[Category:Content management]] | |
− | [[Category: | + | |
− | + | ||
− | + |
Latest revision as of 09:47, 21 December 2015
Definition
Systems and processes for managing documents including the creation, editing, production, storage, indexing and disposal of documents. This often refers to electronic documents and uses specific document management software.
Description
Document and content management systems have been used for many years to hold explicit knowledge in the form of documentation. Such systems are particularly important in R&D organizations to help maintain in electronic format items such as research papers, results of experiments, design information, component data, drawings and other data and information relating to the research centre and its operations. Most systems incorporate a workflow module that allows the circulation of documentation amongst users maintaining configuration control for document updates following check and approve cycles. Examples of the most frequently deployed systems include:
- Documentum (www.documentum.com);
- Hummingbird (www.hummingbird.com);
- Microsoft SharePoint (www.microsoft.com);
- FileNet (www.ibm.com);
- Livelink (www.opentext.com).
The publication IAEA-TECDOC-1284, April 2002, ‘Information Technology Impact on Nuclear Power Plant documentation’ addresses all aspects of documentation associated with various life-cycle phases of NPPs and the information technology (IT) that are relevant to the documentation process. It also provides a guide for planning, designing, and executing an IT documentation project. This report includes examples that demonstrate successful implementations at NPPs and also discusses issues related to the application of IT at NPPs and the trends for applications of IT at NPPs as well as the technology itself.