Difference between revisions of "Content management"
DavidBeraha (Talk | contribs) (→Definition) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | <!-- | ||
{{Tidy1}} | {{Tidy1}} | ||
{{Clustering stage}}, | {{Clustering stage}}, | ||
− | + | --> | |
− | + | ||
==Definition== | ==Definition== | ||
− | + | {{ {{PAGENAME}} }} | |
− | '''Source: ''' [[Planning and Execution of Knowledge Management Assist Missions for Nuclear Organizations]] | + | <!-- '''Source: ''' [[Planning and Execution of Knowledge Management Assist Missions for Nuclear Organizations]] --> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== Description == | == Description == | ||
− | [[Document management|Document]] and content management systems have been used for many years to hold [[Explicit knowledge|explicit knowledge]] in the form of documentation. Such systems are particularly important in | + | [[Document management|Document]] and content management systems have been used for many years to hold [[Explicit knowledge|explicit knowledge]] in the form of documentation. Such systems are particularly important in R&D organizations to help maintain in electronic format items such as research papers, results of |
experiments, design information, component data, drawings and other data and information | experiments, design information, component data, drawings and other data and information | ||
relating to the research centre and its operations. Most systems incorporate a workflow module | relating to the research centre and its operations. Most systems incorporate a workflow module | ||
Line 33: | Line 23: | ||
* Livelink (www.opentext.com). | * Livelink (www.opentext.com). | ||
− | '''Source:''' | + | <!-- '''Source:''' |
− | [[Knowledge Management for Nuclear Research and Development Organizations]] | + | [[Knowledge Management for Nuclear Research and Development Organizations]] --> |
− | + | ||
− | + | ||
==Related articles== | ==Related articles== | ||
Line 44: | Line 32: | ||
[[Configuration management]] | [[Configuration management]] | ||
− | [[ | + | [[Category:Content management]] |
− | + |
Latest revision as of 19:01, 21 December 2015
Definition
A means of ensuring that computer-based information, such as the content of a website or a database, is relevant, up-to-date, accurate, easily accessible, or well organized, so that quality information can be delivered to the user
Description
Document and content management systems have been used for many years to hold explicit knowledge in the form of documentation. Such systems are particularly important in R&D organizations to help maintain in electronic format items such as research papers, results of experiments, design information, component data, drawings and other data and information relating to the research centre and its operations. Most systems incorporate a workflow module that allows the circulation of documentation amongst users maintaining configuration control for document updates following check and approve cycles. Examples of the most frequently deployed systems include:
- Documentum (www.documentum.com);
- Hummingbird (www.hummingbird.com);
- Microsoft SharePoint (www.microsoft.com);
- FileNet (www.ibm.com);
- Livelink (www.opentext.com).