|
|
(49 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
− | {{Content}}, | + | <!-- |
| + | {{Tellervo}} |
| | | |
− | {{Pages}}, | + | {{Tidy3}} |
| | | |
− | {{Clustering stage}} | + | {{Consolidation stage}}, |
− | ==Definition==
| + | |
− | {{PAGENAME}} is {{ {{PAGENAME}} }}
| + | |
− | == Summary==
| + | |
− | == Description ==
| + | |
| | | |
− | '''Source:''' [[Knowledge management for radioactive waste management organisations ]]
| + | :''For the IT tool that stores and retrieves knowledge, see [[Knowledge repository]]'' |
− | === Description ===
| + | --> |
− | An organization may also build subject-specific knowledge bases to collate information on key topics or processes. Knowledge base is also sometimes used to describe a database of information. The nuclear industry has a variety of knowledge bases; some are industry wide, such as the IAEA’s Power Reactor Information System (PRIS) database and International Nuclear Information System (INIS) database. Knowledge bases of NPP
| + | |
− | operating organizations include plant procedure systems, system description documents and technical manuals.
| + | |
| | | |
− | '''Source: ''' [[Planning and Execution of Knowledge Management Assist Missions for Nuclear Organizations]]
| + | ==Definition== |
− | | + | {{ {{PAGENAME}} }} |
− | === Description === | + | |
− | A knowledge-based system is a computer system that is programmed to imitate human problem
| + | |
− | solving by means of artificial intelligence and reference to a database of knowledge on a
| + | |
− | particular subject. The purpose of a knowledge base system is to:
| + | |
− | * Allow knowledge to be stored and structured;
| + | |
− | * Provide an interface with other IT systems that contain knowledge;
| + | |
− | * Allow users to find and access knowledge;
| + | |
− | * Carry out decision making and problem solving activities to replicate human thought
| + | |
− | processes.
| + | |
− | | + | |
− | In an R&D setting, knowledge base systems can be used to:
| + | |
− | * Replace human intervention in some decision-making or trouble-shooting processes in a lab environment (examples include intelligent monitoring/fault diagnosis on large-scale equipment or experiments that require constant supervision);
| + | |
− | * Store/preserve knowledge from experts for reuse at a future date (used in conjunction with the knowledge capture techniques described in para 6.2);
| + | |
− | * Work faster than human processing for some activities that may require this (examples here include integration with reactor simulator systems to help model rapidly escalating transient situations);
| + | |
− | * Assimilate information and integrate with other IT systems such as search engines, document/content management systems, portals and social networking systems as described in Section 6.
| + | |
− | | + | |
− | Some examples of knowledge base systems are given below, together with the links to the
| + | |
− | relevant internet sites:
| + | |
− | * True knowledge (www.trueknowledge.com). An answer engine capable of answering questions put to it on any topic;
| + | |
− | * Solvatio (www.iisy.de). A diagnostic tool, which combines case based reasoning and rules based reasoning together with a self-learning capability;
| + | |
− | * Novo (www.novosolutions.com). Help Desk Software, Knowledge Base Software & Service Desk Software Solutions.
| + | |
| | | |
| + | ==Synonyms== |
| + | Knowledge repository |
| | | |
− | '''Source:'''
| |
− | [[Knowledge Management for Nuclear Research and Development Organizations]]
| |
| | | |
− | == References ==
| + | [[Category:Storage]] |
− | [1]
| + | |
− | ==Related articles==
| + | |
− | See [[Data]], [[Information]] and [[Knowledge]].
| + | |
− | [[Category:Tools]]
| + | |
− | [[Category:Information management]] | + | |
1) the knowledge available to an organization 2) the knowledge available in a specific knowledge domain 3) a technology used to store complex structured and unstructured information used by a computer system ( http://en.wikipedia.org/wiki/Knowledge_base Wikipedia)