Difference between revisions of "Storytelling"
(→External links and references) |
(→Success factors) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
==Purpose & benefits== | ==Purpose & benefits== | ||
− | + | Storytelling is the original way to transfer knowledge, it weaves a narrative that people can engage with, instead of just facts and figures. | |
==Variations== | ==Variations== | ||
+ | Storytelling is sometimes referred to as a narrative or story. | ||
==Implementation guide== | ==Implementation guide== | ||
+ | There are a wide variety of techniques and activities to help aid in the Storytelling process; which one to choose depends on the purpose of the initiative, and who your audience and participants/stakeholders are. | ||
+ | |||
+ | There is a good discussion and outline of the things to consider here: [http://designresearchtechniques.com/casestudies/storytelling/ Storytelling design] as well as other resources listed in the [[#External links and references]] section below. | ||
+ | |||
+ | Regardless of the specifics of the situation and the purpose and desired outcome your story will need a setting, characters, a point of tension, subsequent actions, and the resolution. This structure exists whether you are telling the story of a fairy tale or the lessons learned from a project. | ||
==Success factors== | ==Success factors== | ||
+ | # Know your audience | ||
+ | # Share the context of the story | ||
+ | # Prepare your story so that it has a setting, characters, a point of tension, subsequent actions, and the resolution | ||
==Common pitfalls== | ==Common pitfalls== | ||
+ | # Sharing too much detail about what happened: your audience doesn't need to know every detail, understand and share what are the critical part of the story. | ||
+ | # Sharing what happened in the order it happened: start with something exciting, e.g. what happened at the end, or when you almost gave up, and then share the relevant parts of the story from there. People need something to get them interested from the start. | ||
+ | # Surprise endings: the ending/conclusion should lead logically from the story that proceeded it, there should be no surprises. | ||
+ | # Not knowing your audience: know who you are talking to, and what their interest is in your story | ||
+ | # Do not use unfamiliar jargon and acronyms | ||
+ | # Do not leave out valuable context, your audience needs to be able to follow the story to the end | ||
+ | # Remember to allow for discussion | ||
==External links and references== | ==External links and references== | ||
Line 29: | Line 45: | ||
# [https://www.ted.com/topics/storytelling TED talks on Storytelling] | # [https://www.ted.com/topics/storytelling TED talks on Storytelling] | ||
# [http://www.storycenter.org/ Story Center] | # [http://www.storycenter.org/ Story Center] | ||
− | # [https://storycorps.org/ StoryCorps] (There is also an app that can be downloaded to a phone/tablet to aid in the story capture process, available for iPhone/iPad and Android [https://storycorps.me/ link to app]) | + | # [https://storycorps.org/ StoryCorps] (There is also an app that can be downloaded to a phone/tablet to aid in the story capture process, available for iPhone/iPad and Android: [https://storycorps.me/ link to app]) |
+ | # [http://www.stevedenning.com/Books/leaders-guide-to-storytelling.aspx Leader's Guide to Storytelling by Steve Denning] | ||
+ | # [http://pv8571z5mhj2cyv5v12fglx1.wpengine.netdna-cdn.com/wp-content/uploads/sites/75/2015/06/Pelerei_Identifying-Communities-of-Practice-through-Storytelling.pdf Identifying Communities of Practice through Storytelling] | ||
==Related articles== | ==Related articles== | ||
[[Category:Knowledge management method]] | [[Category:Knowledge management method]] |
Latest revision as of 11:24, 8 March 2016
Contents
Definition
The practice of relating personal recollections, impressions, perspectives, observations, and interpretations, typically with the aim of conveying a particular series of events that collectively convey a message that is of use to the listeners
Description
Civilization has spread and advanced through the gathering of people to orally share perspectives and interpretations of events in their lives and in the lives of others. From such activities, ‘stories’ have emerged that have been transferred beyond the original gathering in both oral and written forms. This practice is used in business and industry to transmit tacit knowledge orally and to develop learning histories that can then be utilized extensively for a variety of purposes.
Source: Planning and Execution of Knowledge Management Assist Missions for Nuclear Organizations
Purpose & benefits
Storytelling is the original way to transfer knowledge, it weaves a narrative that people can engage with, instead of just facts and figures.
Variations
Storytelling is sometimes referred to as a narrative or story.
Implementation guide
There are a wide variety of techniques and activities to help aid in the Storytelling process; which one to choose depends on the purpose of the initiative, and who your audience and participants/stakeholders are.
There is a good discussion and outline of the things to consider here: Storytelling design as well as other resources listed in the #External links and references section below.
Regardless of the specifics of the situation and the purpose and desired outcome your story will need a setting, characters, a point of tension, subsequent actions, and the resolution. This structure exists whether you are telling the story of a fairy tale or the lessons learned from a project.
Success factors
- Know your audience
- Share the context of the story
- Prepare your story so that it has a setting, characters, a point of tension, subsequent actions, and the resolution
Common pitfalls
- Sharing too much detail about what happened: your audience doesn't need to know every detail, understand and share what are the critical part of the story.
- Sharing what happened in the order it happened: start with something exciting, e.g. what happened at the end, or when you almost gave up, and then share the relevant parts of the story from there. People need something to get them interested from the start.
- Surprise endings: the ending/conclusion should lead logically from the story that proceeded it, there should be no surprises.
- Not knowing your audience: know who you are talking to, and what their interest is in your story
- Do not use unfamiliar jargon and acronyms
- Do not leave out valuable context, your audience needs to be able to follow the story to the end
- Remember to allow for discussion
External links and references
- Storytelling on Wikipedia
- TED talks on Storytelling
- Story Center
- StoryCorps (There is also an app that can be downloaded to a phone/tablet to aid in the story capture process, available for iPhone/iPad and Android: link to app)
- Leader's Guide to Storytelling by Steve Denning
- Identifying Communities of Practice through Storytelling