Difference between revisions of "Database"
From NKM WIKIDOC
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
==Definition== | ==Definition== | ||
− | + | {{ {{PAGENAME}} }} | |
<!-- '''Source: ''' [[Planning and Execution of Knowledge Management Assist Missions for Nuclear Organizations]] --> | <!-- '''Source: ''' [[Planning and Execution of Knowledge Management Assist Missions for Nuclear Organizations]] --> | ||
+ | |||
+ | ==Description== | ||
+ | |||
+ | Databases are applied with intelligent user guidance for data entry, retrieval and evaluation. | ||
==Related articles== | ==Related articles== |
Latest revision as of 11:22, 12 February 2016
Definition
A collection of information organized in such a way that a computer program can quickly select desired pieces of data. Relational databases are organized by fields, records, and tables. A field is a single piece of information, a record is one complete set of fields, and a table is a collection of records. Storing content in fields rather than on static pages makes that content appropriate for dynamic delivery.
Description
Databases are applied with intelligent user guidance for data entry, retrieval and evaluation.