Difference between revisions of "Data mining"
From NKM WIKIDOC
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | <!-- | ||
+ | {{Tidy1}} | ||
+ | |||
{{Clustering stage}}, | {{Clustering stage}}, | ||
{{Content}} | {{Content}} | ||
+ | --> | ||
==Definition== | ==Definition== | ||
− | + | {{ {{PAGENAME}} }} | |
− | + | ||
− | + | ==Description== | |
− | + | ||
− | + | Data mining is also understood as the process of sorting through large amounts of data and picking out relevant information. Computer based tools to enable the searching and extracting of [[Data|data]] or [[Information|information]] from existing repositories to extract information and support knowledge re-use or generation. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==Related articles== | ==Related articles== | ||
− | |||
[[Data]] | [[Data]] | ||
− | [[ | + | [[Database]] |
− | |||
− | [[ | + | [[Category:Data mining]] |
Latest revision as of 11:27, 12 February 2016
Definition
A technique for analysing data in databases and making new connections between the data in order to reveal trends and patterns.
Description
Data mining is also understood as the process of sorting through large amounts of data and picking out relevant information. Computer based tools to enable the searching and extracting of data or information from existing repositories to extract information and support knowledge re-use or generation.