Difference between revisions of "Data"
From NKM WIKIDOC
DavidBeraha (Talk | contribs) (→Definition) |
|||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | <!-- | ||
{{Monica}} | {{Monica}} | ||
{{Andrey}} | {{Andrey}} | ||
− | {{ | + | {{Consolidation stage}}, |
− | {{ | + | {{Content}} |
+ | --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Definition== | ==Definition== | ||
− | + | {{ {{PAGENAME}} }} | |
− | + | ||
− | + | <!-- '''Source: ''' [[Planning and Execution of Knowledge Management Assist Missions for Nuclear Organizations]] --> | |
− | '''Source:''' [[ | + | |
− | + | ||
− | + | ||
− | + | ||
==Related articles== | ==Related articles== | ||
Line 29: | Line 18: | ||
[[Database]] | [[Database]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | + | [[Category:Basic concept]] |
Latest revision as of 14:50, 18 December 2015
Definition
A representation of facts, concepts, or instructions in a formalized manner suitable for communication, interpretation, or processing by people or by automatic means