|
|
Line 1: |
Line 1: |
| The acquisition, understanding and interpretation of information. | | The acquisition, understanding and interpretation of information. |
− | Knowledge is often used to refer to a body of facts and principles accumulated
| |
− | by humankind over the course of time. Explicit knowledge is knowledge that
| |
− | can be easily expressed in documents. Implicit knowledge and tacit knowledge
| |
− | represent knowledge or know-how that individuals hold in their memory.
| |
− | Explicit knowledge is contained in documents, drawings, calculations, designs,
| |
− | databases, procedures and manuals. Implicit knowledge and tacit knowledge
| |
− | are held in a person’s mind and have typically not been captured or transferred
| |
− | in any form (if they had, they would then become explicit knowledge).
| |
− | Compared with explicit knowledge, such knowledge is more difficult to
| |
− | articulate or to write down and so it tends to be shared between people through
| |
− | discussion and personal interaction. It includes skills, experiences, insight,
| |
− | intuition and judgement.
| |
− |
| |
| <noinclude> | | <noinclude> |
| [[Category:Knowledge]] | | [[Category:Knowledge]] |
| </noinclude> | | </noinclude> |
Revision as of 12:27, 7 August 2013
The acquisition, understanding and interpretation of information.