Difference between revisions of "Nuclear organization"
(→Definition) |
(→Description) |
||
(68 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
+ | <!-- | ||
{{Zoltan}} | {{Zoltan}} | ||
{{JohnD}} | {{JohnD}} | ||
Line 7: | Line 8: | ||
{{Foundation}}, | {{Foundation}}, | ||
+ | --> | ||
==Definition== | ==Definition== | ||
− | + | {{ {{PAGENAME}} }} | |
− | + | ||
− | + | ||
== Description== | == Description== | ||
+ | There are several reasons why [[Knowledge management|KM]] issues may become a priority in nuclear organizations. For example, in some Member States, the nuclear industry is a maturing industry and organizations are experiencing high attrition rates due to retirements. This has highlighted their vulnerability to the loss of experts and their highly specialized and (difficult to replace) knowledge. In other Member States, there are aggressive plans underway for new builds and critical skills shortages have become a problem. Some Member States are experiencing both problems simultaneously, and further, need to staff upcoming refurbishment or decommissioning projects. Finally, there is concern in the industry over the ‘pipeline’ of adequately skilled new graduates due to the lack of university level nuclear engineering and science programmes. It takes typically months of formal in-house training and many more years of on-the-job training to build up the competencies and experience needed for many specialized NPP staff roles. Any of these factors may contribute to a shortage of critical technical competencies in nuclear organizations and may have a direct impact on safety, production, and economics. Pro-active measures aimed at knowledge building, retention and transfer have been needed. | ||
− | === | + | |
− | + | <!-- | |
− | + | * Nuclear organization is {{Nuclear organization}} | |
− | + | * Nuclear organization in this Wiki refers to an organization that can be influenced by KM | |
− | + | * The benefits of KM accrue to [[:Category:Nuclear organizations|organisations]] when they employ [[:Category:Knowledge processes]] | |
− | + | * Organisations need to address challenges and exploit opportunities with a [[:Category:Strategy|KM strategy]] that deploys [[:Category:Tools|KM toolkits]]. | |
− | + | * NKM documents are written for the benefit of [[Nuclear organization]]s | |
− | + | * Nuclear organizations use business processes to achieve org. goals | |
− | + | * Nuclear organizations use and benefit from the product of education to supply competent workforce | |
− | # [[ | + | * Nuclear organizations need strategies and implementation plans and approaches for KM |
− | # [[ | + | * [[Nuclear knowledge]] is held by a variety of [[Nuclear organization]]s. Specific nuclear knowledge challenges may vary based on the individual [[Nuclear organization]]s and associated applications. |
− | # [[Mining and processing of uranium or thorium | + | * For the definitive list of nuclear organizations, refer to ???? |
− | # [[Non-governmental | + | |
− | # [[Nuclear power plant owner/operator | + | ===Types of nuclear organizations=== |
+ | In the NKM Wiki, nuclear organizations are grouped under the following list: | ||
+ | * [[:Category:Academic organizations]] | ||
+ | * [[:Category:R&D organizations]] | ||
+ | * [[:Category:Governmental organizations]] | ||
+ | * [[:Category:Regulatory organizations]] | ||
+ | * [[:Category:NPP organizations]] | ||
+ | * [[:Category:Reprocessing organizations]] | ||
+ | * [[:Category:Decommissioning organizations]] | ||
+ | * [[:Category:Waste organizations]] | ||
+ | |||
+ | <Imagemap> | ||
+ | Image:Nuclear organizations menu.png|border|800px | ||
+ | rect 50 100 530 255 [[:Category: Nuclear organizations]] | ||
+ | rect 650 100 1130 255 [[:Category: Academic organizations]] | ||
+ | rect 1250 100 1730 255 [[:Category: R&D organizations]] | ||
+ | rect 1840 100 2320 255 [[:Category: Governmental organizations]] | ||
+ | rect 2430 100 2910 255 [[:Category: Regulatory organizations]] | ||
+ | rect 75 385 525 520 [[:Category: R&D organizations]] | ||
+ | rect 650 385 1130 520 [[:Category: NPP organizations]] | ||
+ | rect 1250 385 1730 520 [[:Category: Reprocessing organizations]] | ||
+ | rect 1840 385 2320 520 [[:Category: Decommissioning organizations]] | ||
+ | rect 2430 385 2910 520 [[:Category: Waste management organizations]] | ||
+ | </imagemap> | ||
+ | |||
+ | ===A complete list of nuclear organizations=== | ||
+ | ''This table should be tidyed up or maybe deleted when the organisations have been sorted out.'' | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Organization !! Definition !! Create !! Name change !! Merge with | ||
+ | |- | ||
+ | |[[Academic organization]]||{{Academic organization}}|| Y||[[Academic organization]]|| don’t merge | ||
+ | |- | ||
+ | |[[Accelerators R&D]]||{{Accelerators R&D}}|| Y||[[Accelerator organization]]|| don't merge with [[Research and development organization]] | ||
+ | |- | ||
+ | |[[Agriculture organization]]||{{Agriculture organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[License applicant]]||{{License applicant}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Benefits for R&D organisations]]||{{Benefits for R&D organisations}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Civil society organization]]||{{Civil society organization}}|| Y||N||Move to [[:Category:Stakeholders]] | ||
+ | |- | ||
+ | |[[Decommissioning organization]]||{{Decommissioning organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Design engineering organization]]||{{Design engineering organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Disposal organization]]||{{Disposal organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Educational organization]]||{{Educational organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Environmental protection agency]]||{{Environmental protection agency}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Financial institution]]||{{Financial institution}}|| Y||N||Move to [[:Category:Stakeholders]] | ||
+ | |- | ||
+ | |[[Food organization]]||{{Food organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Geological repository organization]]||{{Geological repository organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Government organization]]||{{Government organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Industrial applications organization]]||{{Industrial applications organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Inter governmental organization]]||{{Inter governmental organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Inter governmental organization ]]||{{Inter governmental organization }}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Licensee]]||{{Licensee}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Media organization]]||{{Media organizations}}|| Y||N||Move to [[:Category:Stakeholders]] | ||
+ | |- | ||
+ | |[[Mining and processing of uranium or thorium organization]]||{{Mining and processing of uranium or thorium organization}}|| Y||N|| Split into mining and enrichment [[Mining organization]] | ||
+ | |- | ||
+ | |[[NKM for academic organizations]]||{{NKM for academic organizations}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[NKM for nuclear power plants]]||{{NKM for nuclear power plants}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[NKM for radioactive waste management organization]]||{{NKM for radioactive waste management organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[NKM for regulatory bodies]]||{{NKM for regulatory bodies}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[NKM for research and development and technical support organizations]]||{{NKM for research and development and technical support organizations}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Non-governmental organization]]||{{Non-governmental organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Nuclear energy programme implementing organization]]||{{Nuclear energy programme implementing organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Nuclear fuel manufacture organization]]||{{Nuclear fuel manufacture organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Nuclear fuel manufacture organization]]||{{Nuclear fuel manufacture organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Nuclear instrumentation organisation]]||{{Nuclear instrumentation organisation}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Nuclear material shipment or transport organization]]||{{Nuclear material shipment or transport organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Nuclear organization]]||{{Nuclear organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Nuclear organizations and nuclear knowledge]]||{{Nuclear organizations and nuclear knowledge}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Nuclear power plant operating organization]]||{{Nuclear power plant operating organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Nuclear power plant owner/operator organization]]||{{Nuclear power plant owner/operator organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Nuclear security organization]]||{{Nuclear security organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Nuclear service organization]]||{{Nuclear service organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Radiation medicine organization]]||{{Radiation medicine organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Radioactive waste management organization]]||{{Radioactive waste management organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Radioisotope production organization ]]||{{Radioisotope production organization }}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Regulatory body]]||{{Regulatory body}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Research and development organization]]||{{Research and development organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Research reactor operating organization]]||{{Research reactor operating organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Role of support organizations]]||{{Role of support organizations}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Spent fuel interim storage operating organization]]||{{Spent fuel interim storage operating organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Spent fuel reprocessing organization]]||{{Spent fuel reprocessing organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Supplier organization]]||{{Supplier organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Technical support organization]]||{{Technical support organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[Training organization]]||{{Training organization}}|| Y||N|| don’t merge | ||
+ | |- | ||
+ | |[[University]]||{{University}}|| Y||N||Merge with [[Academic organization]] | ||
+ | |- | ||
+ | |[[Uranium enrichment organization]]||{{Uranium enrichment organization}}|| Y||N||don’t merge | ||
+ | |- | ||
+ | |[[Vendor organization]]||{{Vendor organization}}|| Y||N|| don’t merge | ||
+ | |} | ||
+ | |||
+ | ====Power applications==== | ||
+ | # [[Decommissioning organization]] | ||
+ | # [[Educational organization]] | ||
+ | # [[Financial institution]] | ||
+ | # [[Geological repository organization]] | ||
+ | # [[Licensee]] | ||
+ | # [[Mining and processing of uranium or thorium organization]] | ||
+ | # [[Non-governmental organization]] | ||
+ | # [[Nuclear power plant owner/operator organization]] | ||
# [[Nuclear energy programme implementing organization]] | # [[Nuclear energy programme implementing organization]] | ||
− | # [[Nuclear fuel manufacture | + | # [[Nuclear fuel manufacture organization] |
− | # [[Nuclear power plant operating | + | # [[Nuclear power plant operating organization]] |
− | # [[Radioactive waste management | + | # [[Radioactive waste management organization]] |
− | # [[Regulatory | + | # [[Regulatory body]] |
− | # [[Research and development | + | # [[Research and development organization]] |
− | # [[Research reactor operating | + | # [[Research reactor operating organization]] |
− | # [[Spent fuel reprocessing | + | # [[Spent fuel reprocessing organization]] |
− | # [[Supplier | + | # [[Supplier organization]] |
− | # [[ | + | # [[Uranium enrichment organization]] |
− | # [[ | + | # [[Vendor organization]] |
− | # [[ | + | ====Non-power applications==== |
− | # [[ | + | # [[Food]] |
− | # [[ | + | # [[Agriculture]] |
− | # [[ | + | # [[Radiation medicine]] |
+ | # [[Radioisotope production]] | ||
+ | # [[Accelerators]] | ||
+ | # [[Nuclear instrumentation]] | ||
+ | # [[Environmental protection]] | ||
+ | # [[Industrial applications]] | ||
+ | ====Power and non-power==== | ||
+ | # [[Academic organization]] | ||
+ | # [[Civil society organization]] | ||
+ | # [[Government organization]] | ||
+ | # [[Inter governmental organization]] | ||
+ | # [[Media organization]] | ||
+ | # [[Technical support organization]] | ||
+ | # [[Training organization]] | ||
+ | # [[University]] | ||
+ | |||
+ | |||
+ | |||
+ | [[Stakeholder]] | ||
+ | --> | ||
== References == | == References == | ||
Line 51: | Line 218: | ||
==Related articles== | ==Related articles== | ||
− | [[ | + | [[Academic organization]] |
+ | |||
+ | [[Civil society organization]] | ||
+ | |||
+ | [[Decommissioning organization]] | ||
+ | |||
+ | [[Government agency]] | ||
+ | |||
+ | [[Intergovernmental organization]] | ||
+ | |||
+ | [[Nuclear fuel manufacture organization]] | ||
+ | |||
+ | [[Nuclear power plant operating organization]] | ||
+ | |||
+ | [[Radioactive waste management organization]] | ||
+ | |||
+ | [[Regulatory body]] | ||
+ | |||
+ | [[Research and development organization]] | ||
+ | |||
+ | [[Spent fuel reprocessing organization]] | ||
+ | |||
+ | [[Supplier organization]] | ||
+ | |||
+ | [[Technical support organization]] | ||
+ | |||
+ | [[Training organization]] | ||
+ | |||
+ | [[Uranium enrichment organization]] | ||
+ | [[Uranium mining organization]] | ||
+ | [[Vendor organization]] | ||
− | [[Category:Nuclear | + | [[Category:Nuclear organization]] |
Latest revision as of 13:30, 23 November 2017
Definition
An organization that requires nuclear knowledge in order to achieve its goals
Description
There are several reasons why KM issues may become a priority in nuclear organizations. For example, in some Member States, the nuclear industry is a maturing industry and organizations are experiencing high attrition rates due to retirements. This has highlighted their vulnerability to the loss of experts and their highly specialized and (difficult to replace) knowledge. In other Member States, there are aggressive plans underway for new builds and critical skills shortages have become a problem. Some Member States are experiencing both problems simultaneously, and further, need to staff upcoming refurbishment or decommissioning projects. Finally, there is concern in the industry over the ‘pipeline’ of adequately skilled new graduates due to the lack of university level nuclear engineering and science programmes. It takes typically months of formal in-house training and many more years of on-the-job training to build up the competencies and experience needed for many specialized NPP staff roles. Any of these factors may contribute to a shortage of critical technical competencies in nuclear organizations and may have a direct impact on safety, production, and economics. Pro-active measures aimed at knowledge building, retention and transfer have been needed.
References
[1] INTERNATIONAL ATOMIC ENERGY AGENCY, Handbook on Nuclear Law, IAEA, Vienna (2003)
Related articles
Intergovernmental organization
Nuclear fuel manufacture organization
Nuclear power plant operating organization
Radioactive waste management organization
Research and development organization
Spent fuel reprocessing organization
Technical support organization