Difference between revisions of "Business analytics"
From NKM WIKIDOC
DavidBeraha (Talk | contribs) (Created page with "==Definition== {{PAGENAME}} is {{ {{PAGENAME}} }} Category:Data mining") |
DavidBeraha (Talk | contribs) (→Definition) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Definition== | ==Definition== | ||
− | + | {{ {{PAGENAME}} }} | |
+ | ==Related articles== | ||
+ | [[Big data]] | ||
[[Category:Data mining]] | [[Category:Data mining]] |
Latest revision as of 14:54, 18 December 2015
Definition
Refers to the skills, technologies, practices for continuous iterative exploration and investigation of past business performance to gain insight and drive business planning ( http://en.wikipedia.org/wiki/Business_analytics Wikipedia)