Difference between revisions of "Fraunhofer reference model"
From NKM WIKIDOC
(→Description) |
DavidBeraha (Talk | contribs) (→Definition) |
||
(22 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | <!-- | ||
{{Zoltan}} | {{Zoltan}} | ||
− | {{ | + | |
+ | {{Complete}}, | ||
{{Consolidation stage}}, | {{Consolidation stage}}, | ||
+ | --> | ||
==Definition== | ==Definition== | ||
− | + | {{ {{PAGENAME}} }} | |
− | + | ||
− | + | ||
==Description== | ==Description== | ||
− | + | The Fraunhofer reference model is a three-layer schema that depicts the relationships between value-adding [[Business process|business processes]], four [[Knowledge management|knowledge management]] core processes, and six design fields of knowledge management. | |
− | [[ | + | In order to more fully appreciate [[Knowledge management|KM]]’s pervasive nature and importance to an organization, it is useful to make reference to an overview model. The Fraunhofer Reference Model for knowledge management presented in Fig. 1 has been recognized as one of the few holistic KM frameworks for standardization in Europe. |
− | + | [[File:Fraunhofer.PNG|thumb|right|500px|Fig. 1 Fraunhofer Reference Model for knowledge management]] | |
− | + | <!-- '''Source:''' [[Knowledge Management for Nuclear Industry Operating Organizations]] --> | |
− | + | <!-- == References == --> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ==Related articles== | |
− | + | ||
− | + | [[Knowledge model]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[Knowledge | + | |
− | [[Category: | + | [[Category:Knowledge management model]] |
− | + |
Latest revision as of 14:41, 18 December 2015
Definition
A specific KM system model
Description
The Fraunhofer reference model is a three-layer schema that depicts the relationships between value-adding business processes, four knowledge management core processes, and six design fields of knowledge management.
In order to more fully appreciate KM’s pervasive nature and importance to an organization, it is useful to make reference to an overview model. The Fraunhofer Reference Model for knowledge management presented in Fig. 1 has been recognized as one of the few holistic KM frameworks for standardization in Europe.