Difference between revisions of "Big data"
From NKM WIKIDOC
m (1 revision imported: NKM wiki import 20150315) |
|||
| Line 1: | Line 1: | ||
==Definition== | ==Definition== | ||
{{PAGENAME}} is {{ {{PAGENAME}} }} | {{PAGENAME}} is {{ {{PAGENAME}} }} | ||
| + | |||
| + | |||
| + | ==Related articles== | ||
| + | [[Business analytics]] | ||
| + | |||
[[Category:Data mining]] | [[Category:Data mining]] | ||
Revision as of 13:21, 10 December 2015
Definition
Big data is An all-encompassing term for any collection of data sets so large and complex that it becomes difficult to process them using traditional data processing applications ( http://en.wikipedia.org/wiki/Big_data Wikipedia)