|
|
| (11 intermediate revisions by 4 users not shown) |
| Line 1: |
Line 1: |
| − | The acquisition, understanding and interpretation of information.
| + | A mix of experiences, values, contextual information and expert insight for acquiring, understanding and interpreting information. Together with attitudes and skills, it forms a capacity for effective actions.<noinclude> [[Category:Definitions]] </noinclude> |
| − | Knowledge is often used to refer to a body of facts and principles accumulated
| + | |
| − | by humankind over the course of time. Explicit knowledge is knowledge that
| + | |
| − | can be easily expressed in documents. Implicit knowledge and tacit knowledge
| + | |
| − | represent knowledge or know-how that individuals hold in their memory.
| + | |
| − | Explicit knowledge is contained in documents, drawings, calculations, designs,
| + | |
| − | databases, procedures and manuals. Implicit knowledge and tacit knowledge
| + | |
| − | are held in a person’s mind and have typically not been captured or transferred
| + | |
| − | in any form (if they had, they would then become explicit knowledge).
| + | |
| − | Compared with explicit knowledge, such knowledge is more difficult to
| + | |
| − | articulate or to write down and so it tends to be shared between people through
| + | |
| − | discussion and personal interaction. It includes skills, experiences, insight,
| + | |
| − | intuition and judgement.
| + | |
| − | | + | |
| − | <noinclude> | + | |
| − | [[Category:Knowledge]] | + | |
| − | </noinclude> | + | |
Latest revision as of 17:59, 21 October 2015
A mix of experiences, values, contextual information and expert insight for acquiring, understanding and interpreting information. Together with attitudes and skills, it forms a capacity for effective actions.