Information for "Project sharing dashboard"
Basic information
Display title | Project sharing dashboard |
Default sort key | Project sharing dashboard |
Page length (in bytes) | 3,593 |
Page ID | 46 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Dayja (Talk | contribs) |
Date of page creation | 12:54, 29 January 2014 |
Latest editor | DavidBeraha (Talk | contribs) |
Date of latest edit | 14:57, 18 December 2015 |
Total number of edits | 21 |
Total number of distinct authors | 4 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |